Retete culinare internationale cu ingrediente si cantitati specifice fiecarei tari se gasesc peste tot, si ne incanta prin aromele si aspectul lor deosebit.
In acest sens vin cu informatii cred eu utile care sa ne ajute in conversia dintre cantitatile folosite in lume.
| Cup | 1 |
| Cup | 1 |
| Gram | 151,41 |
| Kilogram | 0,15 |
| Ounce (weight) | 5,34 |
| Pound | 0,33 |
| Tablespoon [UK] | 16,65 |
| Tablespoon [US] | 16,00 |
| teaspoon [UK] | 66,61 |
| teaspoon [US] | 48 |
| Gram | 100 |
| Cup | 0,07 |
| Gram | 100,00 |
| Kilogram | 0,01 |
| Ounce (weight) | 3,52 |
| Pound | 0,22 |
| Tablespoon [UK] | 10,99 |
| Tablespoon [US] | 10,56 |
| teaspoon [UK] | 43,99 |
| teaspoon [US] | 31,70 |
| Kilogram | 1 |
| Cup | 6,60 |
| Gram | 1.000 |
| Kilogram | 1 |
| Ounce (weight) | 35,27 |
| Pound | 2,20 |
| Tablespoon [UK] | 109,98 |
| Tablespoon [US] | 105,66 |
| teaspoon [UK] | 439,93 |
| teaspoon [US] | 317,00 |
| Ounce (weight) | 1 |
| Cup | 0,18 |
| Gram | 28,34 |
| Kilogram | 0,02 |
| Ounce (weight) | 1,00 |
| Pound | 0,06 |
| Tablespoon [UK] | 3,11 |
| Tablespoon [US] | 2,99 |
| teaspoon [UK] | 12,47 |
| teaspoon [US] | 8,98 |
| Pound | 1 |
| Cup | 2,99 |
| Gram | 453,59 |
| Kilogram | 0,45 |
| Ounce (weight) | 16,00 |
| Pound | 1,00 |
| Tablespoon [UK] | 49,88 |
| Tablespoon [US] | 47,93 |
| teaspoon [UK] | 199,55 |
| teaspoon [US] | 143,79 |
Daca considerati ca mai sunt si altele de care aveti nevoie nu ezitati in a ne spune care sunt acelea si vom incerca sa venim cu solutii cat mai curand.